German Technology
Properties | Test Method | Unit | Hydraulic 68 |
ISO Viscosity Grade | - | - | 68 |
Density @ 15C | ISO 12185 /ASTM D4052 | g/ml | 0.88 |
Kinematic Viscosity @ 40°C | ISO 3104 /ASTM D445 | mm²/s | 68 |
Kinematic Viscosity @ 100°C | ISO 3104 /ASTM D445 | mm²/s | 8.77 |
Viscosity Index | ISO 2909 /ASTM D2270 | - | >95 |
Pour Point | ISO 3016 /ASTM D97 | °C | -27 |
Flash Point - open cup method | ISO 2592 /ASTM D92 | °C | 229 |
Foam Sequence I - tendency /stability | ISO 6247 /ASTM D892 | ml/ml | 10/0 |
Water Separation @ 54°C (40/37/3) | ISO 6614 /ASTM D1401 | minutes | 15 |
Air Release @ 50°C | ISO 9120 /ASTM D3427 | minutes | 8 |
Rust test - synthetic seawater (24hrs) Pass | ISO 7120 /ASTMD665B | Rating | Pass |
FZG Gear Scuffing test - A/ 8.3/90 | ISO 14635-1 | FailureLoadStage | 12 |
rtl oil
Hydraulic 68 oil is a high-viscosity mineral-based hydraulic oil of premium grade.
Hydraulic 68 oil is a high-viscosity mineral-based hydraulic oil of premium grade. It prevents rusting and corrosion, which may harm automobiles, thanks to its excellent anti-wear and anti-oxidation qualities. Its outstanding anti-wear and anti-rust qualities help to extend the life of the vehicle.
It contains anti-foam additives that inhibit the creation of undesirable stable foam and improve the hydraulic system's performance. It is best suited for use in machining headstocks, airline lubricators, and lightly loaded reciprocating compressors.
Performance Features and Benefits:
It is not recommended that spent oil be poured down the drain or dumped in the ground. To dispose of this oil, contact a reputable collection center.
Avoid storing it at extreme temperatures, such as very hot or very cold.Place it in a shaded or enclosed area
New Deals & Offers